The Elite Capital will distribute 12.63% cash dividend of Citizen Bank International according to the following schedule.
DATE SHARE HOLDER NO.
FROM TO
2067/06/10 and 2067/06/25 1001 7000
2067/06/11 and 2067/06/26 7001 13000
2067/06/12 and 2067/06/27 13001 19000
2067/06/13 and 2067/07/03 19001 25000
2067/06/14 and 2067/07/04 25001 31000
2067/06/15 and 2067/07/05 31001 37000
Saturday Saturday Saturday
2067/06/17 and 2067/07/07 37001 43000
2067/06/18 and 2067/07/08 43001 50000
2067/06/19 and 2067/07/09 50001 56000
2067/06/20 and 2067/07/10 56001 62000
2067/06/21 and 2067/07/11 62001 69000
2067/06/24 and 2067/07/12 69001 Above all
Distribution time:
Sunday to Thrusday:10:00 to 03:00
Friday:10:00 to 01:30
Place:
Elite Capital Limited
Rastriya Nachghar, Third Floor
Jamal, Kathmandu