Company | Date | Place | Time | discussions |
Citizens Bank International | 08.06.2067 | Nepal Prasasanik Prasikshyan Pratisthan, Jawalakhel, | 11am | 12.63% Cash Dividend, Annual Report |
Sagarmatha Insurance company ltd | 09.06.2067 | Tripureshor Party Palace | 9 am | Divident, and others |
Oriental Hotel | 21..5.2067 | Nepal Prasasanik Prasikshyan Pratisthan | 11am | Annual Report of FY 2066/67, and others |
Everest Bank Limited | 07.06.2067 | Rastriya Shavagriya | 11:30 | Annual repor,30 % divident, 30% bonus |
Rastriya Banijya Bank | 31.05.2067 | Singhadurbar Plaza , Kathmandu | 10:00 | Annual Report and others |
Growmore Merchant and Banking | 12.05.2067 | Hotel Del Annapurna, Durbar Marga | 3pm | Annual Report of FY 2066/67, and so on |
Today's share price
Saturday, September 4, 2010
company agm
Labels:
Agm
Subscribe to:
Post Comments (Atom)
1 comment:
Hey, thanks for the information. your post s are informative and useful.
Top Economists
Post a Comment